Service |
---|
24/7 Hot-line Medical Assistance |
Urgent Out-patient Care |
Emergency Medical Care |
Urgent In-patient Care * |
Intensive Care |
Emergency Vaccination |
Essential Medicines at Pharmacy Stores ** |
Emergency / Ambulance Crew Service |
Medical Evacuation |
Urgent dental Care |
Additional Benefits |
Repatriation to the Country of Origin |
Lawyer Service |
Translator Service |
Personal Property Insurance |
Policy Aggregate Limit per One Insured/Beneficiary |
Deductible |
Action |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | 1000 |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | Unlimited |
Intensive Care | 100 | Unlimited |
Emergency Vaccination | 100 | Unlimited |
Essential Medicines at Pharmacy Stores ** | 100 | 1000 |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 1000 |
Urgent dental Care | 100 | Unlimited |
Additional Benefits | - | - |
Repatriation to the Country of Origin | 100 | 3000 |
Lawyer Service | 100 | 1000 |
Translator Service | 100 | 1000 |
Personal Property Insurance | - | - |
Policy Aggregate Limit per One Insured/Beneficiary | 10000 | |
Deductible | 0 | |
Buy |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | Unlimited |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | 20000 |
Intensive Care | 100 | 10000 |
Emergency Vaccination | 100 | Unlimited |
Essential Medicines at Pharmacy Stores ** | 100 | Unlimited |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 17000 |
Urgent dental Care | 100 | 500 |
Additional Benefits | 100 | - |
Repatriation to the Country of Origin | 100 | 17000 |
Lawyer Service | - | - |
Translator Service | - | - |
Personal Property Insurance | - | - |
Policy Aggregate Limit per One Insured/Beneficiary | 20000 | |
Deductible | 0 | |
Buy |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | Unlimited |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | 200 P/D |
Intensive Care | 100 | 10000 |
Emergency Vaccination | 100 | Unlimited |
Essential Medicines at Pharmacy Stores ** | 20 | Unlimited |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 10000 |
Urgent dental Care | 100 | 200 |
Additional Benefits | 60 | 500 |
Repatriation to the Country of Origin | 100 | Unlimited |
Lawyer Service | - | - |
Translator Service | - | - |
Personal Property Insurance | 100 | 300 |
Policy Aggregate Limit per One Insured/Beneficiary | 10000 | |
Deductible | 0 | |
Buy |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | Unlimited |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | Unlimited |
Intensive Care | 100 | Unlimited |
Emergency Vaccination | 100 | Unlimited |
Essential Medicines at Pharmacy Stores ** | 20 | 1000 |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 5000 |
Urgent dental Care | 100 | 500 |
Additional Benefits | 60 | 0 |
Repatriation to the Country of Origin | 100 | 5000 |
Lawyer Service | - | - |
Translator Service | - | - |
Personal Property Insurance | - | 0 |
Policy Aggregate Limit per One Insured/Beneficiary | 15000 | |
Deductible | 0 | |
Buy |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | Unlimited |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | 20000 |
Intensive Care | - | - |
Emergency Vaccination | - | - |
Essential Medicines at Pharmacy Stores ** | - | - |
Emergency / Ambulance Crew Service | - | - |
Medical Evacuation | - | - |
Urgent dental Care | 100 | Unlimited |
Additional Benefits | - | - |
Repatriation to the Country of Origin | 100 | 2000 |
Lawyer Service | 100 | 2000 |
Translator Service | 100 | 2000 |
Personal Property Insurance | 100 | 1000 |
Policy Aggregate Limit per One Insured/Beneficiary | Unlimited | |
Deductible | 0 | |
Buy |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | 3000 |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | 15000 |
Intensive Care | 100 | 15000 |
Emergency Vaccination | 100 | Unlimited |
Essential Medicines at Pharmacy Stores ** | 20 | Unlimited |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 10000 |
Urgent dental Care | 100 | 1000 |
Additional Benefits | 10-50 | Unlimited |
Repatriation to the Country of Origin | 100 | 20000 |
Lawyer Service | - | - |
Translator Service | - | - |
Personal Property Insurance | - | - |
Policy Aggregate Limit per One Insured/Beneficiary | 20000 | |
Deductible | 0 | |
Service unavailable |
Service | % | EUR |
---|---|---|
24/7 Hot-line Medical Assistance | 100 | Unlimited |
Urgent Out-patient Care | 100 | 3350 |
Emergency Medical Care | 100 | Unlimited |
Urgent In-patient Care * | 100 | 5000 |
Intensive Care | 100 | 5000 |
Emergency Vaccination | 100 | 3350 |
Essential Medicines at Pharmacy Stores ** | - | - |
Emergency / Ambulance Crew Service | 100 | Unlimited |
Medical Evacuation | 100 | 6500 |
Urgent dental Care | 100 | 1600 |
Additional Benefits | - | - |
Repatriation to the Country of Origin | 100 | 6500 |
Lawyer Service | - | - |
Translator Service | - | - |
Personal Property Insurance | - | 500 |
Policy Aggregate Limit per One Insured/Beneficiary | 33500 | |
Deductible | 0 | |
Service unavailable |