Service |
---|
24/7 hour hotline call center |
Emergency medical service |
Emergency outpatient service due to disease/accident |
Emergency hospital service due to disease/accident |
Emergency dental service |
Repatriation |
Covid 19-related service |
Aggregate Limit |
Additional Benefits |
Family Doctors Consultation |
Planned Outpatient Services |
Planned Dental Treatment |
Travel Insurance Policy outside Georgia |
Action |
Service | % | EUR |
---|---|---|
24/7 hour hotline call center | 100 | Unlimited |
Emergency medical service | 100 | Unlimited |
Emergency outpatient service due to disease/accident | 100 | Unlimited |
Emergency hospital service due to disease/accident | 100 | 20000 |
Emergency dental service | 100 | Unlimited |
Repatriation | 100 | 3000 |
Covid 19-related service | 100 | 3000 |
Aggregate Limit | 23000 | |
Additional Benefits | - | - |
Family Doctors Consultation | 100 | 12 Time in year |
Planned Outpatient Services | 40 | Unlimited |
Planned Dental Treatment | 50 | Unlimited |
Travel Insurance Policy outside Georgia | 100 | 2 Week Free |
Buy |